top of page

Scotchs

SPEYSIDE

ABERLOUR  A’BUNADH | 14.25

ABERLOUR 12 ANS | 10.50

BALVENIE 12 ANS DOUBLEWOOD | 12.50

GLENFIDDICH | 8.50

GLENLIVET | 9

MACALLAN DOUBLE CASK 12 ANS | 13.25

MACALLAN GOLD | 10.75

MACALLAN SIENNA | 19.50

SINGLETON TAILFIRE | 8.50

 

ISLAY

ARDBEG AN OA | 15

BOWMORE 12 ANS | 8

CAOL ILA 12 | 16

LAGAVULIN 8 ANS  | 16.00

LAPHROAIG 10 ANS | 12.50

LAPHROAIG QUARTER CASK | 12.50

 

HIGHLANDS

CRAGGANMORE 12 ANS | 10.75

GLENDRONACH | 15

GLENFARCLAS 105 CASK STRENGTH | 17.25

GLENMORANGIE X | 12

GLENMORANGIE ORIGINAL | 9.75

OBAN 14 ANS | 15

TOMATIN | 25

 

ISLAND

ARRAN MALT SAUTERNES | 13.25

HIGHLAND PARK 12 ANS | 12

HIGHLAND PARK MAGNUS | 9

TALISKER 10 ANS | 10.75

 

CAMPELTON

SPRINGBANK 15 ANS | 26.50

SPRINGBANK 18 ANS | 35

 

LOWLANDS

AUCHENTOSHAN 12 ANS | 8

GLENKINCHIE 12 ANS | 11.50

 

BLENDED

JOHNNIE WALKER BLACK LABEL 12 | 9

JOHNNIE WALKER GREEN | 11.50

JOHNNIE WALKER RED | 8

TÉ BHEAG | 8

bottom of page